Allen Maldonado is a well-known American television actor who is best known for his appearance in the comedy series “The Last O.G.” Allen Maldonado is an African-American man of Puerto Rican ancestry. In addition, he rose to prominence in 2004 for his role as Jamal on The Young and the Restless.
Table of Contents
Allen Maldonado Wiki-Bio
Allen Maldonado was born in Bellflower, California, on the 20th of May, 1983. As a result, he is thirty-four years old. Alleen M. Hood is Allen Maldonado’s mother’s name, but we don’t know much about his father. He loves music, football, and traveling to new locations.
Allen Maldonado died in a car crash in 2004, and his acting career came to a halt for a while. He resumed his acting career in the year 2005. His social media pages have a huge number of followers.
Celeb Facts
Full Name | Allen Maldonado |
Nickname | Allen. |
Working As | Actor, Writer, and Director. |
Age | Thirty Four (34) years old, As of 2018. |
Date of Birth (DOB), Birthday | 20th of May, 1983. |
Birthplace/Hometown | Bellflower, California, United States |
Nationality | African-American. |
Star Sign (Zodiac Sign) | Taurus. |
Religion | Christianity. |
Current Location | Bellflower, California, United States |
Famous for | Famous for his role in the comedy show “The Last O.G.” |
Height in Centimeters | 172 cm |
Height in meters | 1.72 meters |
Height in Feet/Inches | 5 Feet 8 inches |
Weight in Kilograms | 61 KG |
Weight in Pounds | 134 Pounds |
Body Measurements | 37-29-36 |
Shoe Size | 8 |
Eye Color | Black. |
Hair Color | Black. |
Father Name | Not Known. |
Mother Name | Alleen M. Hood. |
Brother Name | Not Known. |
Sister Name | Not Known. |
Famous Relatives | None. |
Marital Status | Single. |
Girlfriends | Not Known. |
Wife/ Husband/Spouse | None |
Sexuality | Heterosexuality. |
Children (Son/Daughter) | None |
Educational Qualification | Graduate. |
School | High School, Bellflower, California, United States. |
College/ University | The University of California. |
Favorite Actor | Johnny Depp. |
Favorite Actress | Natalie Portman. |
Favorite Color | Black, White. |
Favorite Food | Chinese, Italian Food. |
Favorite Place | Paris. |
Hobbies | Music, Football, Travelling. |
Net Worth | 5 Million USD ( As of 2018 ). |
Salary/Earning | Not Known |
Office Address | Not Known. |
Home Address | Not Known |
Office Phone Number | Not Known. |
Email Address | Not Known. |
Official Website | https://www.getitdonerecords.com/. |
Facebook Link | https://www.facebook.com/maldonadoiseverywhere/ |
Instagram Link | https://www.instagram.com/maldonadoiseverywhere/ |
Twitter Link | https://www.twitter.com/AMiseverywhere |
Education Details
Allen Maldonado received his bachelor’s degree from the University of California. He went to Bellflower High School in Bellflower, California.
Allen Maldonado Net Worth, Career & Education
He has starred in films such as “The Equalizer (2014)” and “Straight Outta Compton (2015)” as well as TV shows such as “The Last O.G.” and “The Young.” He runs his own record label, “Get It Done Records.” He is also estimated to have a net worth of $ 5 million USD.
5 Facts about Allen Maldonado
- Allen Maldonado is a multitalented person. Actor, writer, director, and entrepreneur, he is currently employed.
- He has also starred in the award-winning ABC comedy “Black-ish.”
- Allen Maldonado has collaborated with a number of well-known actors, including Tracy Morgan and Tiffany Haddish.
- He is a writer and actor in the television series Survivor’s Remorse.
- As a result, Allen is a versatile actor who has the potential to be the next big thing in Hollywood.
